TLD Features
With Ksport INC, it’s possible to choose between over fifty unique TLDs for your websites and even receive .cafe domain for just C$13.88 with a Linux shared hosting account. Just take a look at the various TLDs that we have.
TLD Information
Ksport INC provides you over 50 top–level domain name extensions to pick from! Nevertheless, prior to choosing with which domain you want to go, it is best to first look into the TLD info table. It’ll supply you with information about the registration time period of each TLD and also the features it has, such as a registrar–lock option, a transfer service, an Edit WHOIS functionality, WHOIS Privacy Protection, and more. Hence, if the domain you desire to register can’t be sent to another registrar, for instance, you might like to choose a TLD which can be transferred away, if you aren’t truly satisfied the services of your current registrar.
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.cafe | yes | yes (EPP) | yes | yes | 1-10 years | C$13.88 |
.farm | yes | yes (EPP) | yes | yes | 1-10 years | C$13.88 |
.wine | yes | yes (EPP) | yes | yes | 1-10 years | C$9.49 |
.fitness | yes | yes (EPP) | yes | yes | 1-10 years | C$9.49 |
.school | yes | yes (EPP) | yes | yes | 1-10 years | C$39.48 |
.recipes | yes | yes (EPP) | yes | yes | 1-10 years | C$9.49 |
.rocks | yes | yes (EPP) | yes | yes | 1-10 years | C$8.03 |
.partners | yes | yes (EPP) | yes | yes | 1-10 years | C$18.99 |
.ltd | yes | yes (EPP) | yes | yes | 1-10 years | C$11.68 |
.international | yes | yes (EPP) | yes | yes | 1-10 years | C$11.68 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.group | yes | yes (EPP) | yes | yes | 1-10 years | C$18.28 |
.foundation | yes | yes (EPP) | yes | yes | 1-10 years | C$11.68 |
.enterprises | yes | yes (EPP) | yes | yes | 1-10 years | C$18.99 |
.consulting | yes | yes (EPP) | yes | yes | 1-10 years | C$18.99 |
.plus | yes | yes (EPP) | yes | yes | 1-10 years | C$9.49 |
.sale | yes | yes (EPP) | yes | yes | 1-10 years | C$9.49 |
.forsale | yes | yes (EPP) | yes | yes | 1-10 years | C$18.99 |
.coupons | yes | yes (EPP) | yes | yes | 1-10 years | C$13.88 |
.cheap | yes | yes (EPP) | yes | yes | 1-10 years | C$9.49 |
.bargains | yes | yes (EPP) | yes | yes | 1-10 years | C$13.88 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.irish | yes | yes (EPP) | yes | yes | 1-10 years | C$9.49 |
.engineering | yes | yes (EPP) | yes | yes | 1-10 years | C$13.88 |
.expert | yes | yes (EPP) | yes | yes | 1-10 years | C$9.49 |
.money | yes | yes (EPP) | yes | yes | 1-10 years | C$9.49 |
.estate | yes | yes (EPP) | yes | yes | 1-10 years | C$9.49 |
.properties | yes | yes (EPP) | yes | yes | 1-10 years | C$9.49 |
.rentals | yes | yes (EPP) | yes | yes | 1-10 years | C$9.49 |
.land | yes | yes (EPP) | yes | yes | 1-10 years | C$18.99 |
.repair | yes | yes (EPP) | yes | yes | 1-10 years | C$9.49 |
.fyi | yes | yes (EPP) | yes | yes | 1-10 years | C$9.49 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.today | yes | yes (EPP) | yes | yes | 1-10 years | C$4.37 |
.zone | yes | yes (EPP) | yes | yes | 1-10 years | C$9.49 |
.center | yes | yes (EPP) | yes | yes | 1-10 years | C$11.68 |
.computer | yes | yes (EPP) | yes | yes | 1-10 years | C$18.99 |
.technology | yes | yes (EPP) | yes | yes | 1-10 years | C$8.03 |
.systems | yes | yes (EPP) | yes | yes | 1-10 years | C$8.03 |
.software | yes | yes (EPP) | yes | yes | 1-10 years | C$18.99 |
.network | yes | yes (EPP) | yes | yes | 1-10 years | C$9.49 |
yes | yes (EPP) | yes | yes | 1-10 years | C$4.37 | |
.digital | no | yes (EPP) | yes | yes | 1-10 years | C$4.37 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.cool | yes | yes (EPP) | yes | yes | 1-10 years | C$9.49 |
.com | yes | yes (EPP) | yes | yes | 1-10 years | C$17.56 |
.net | yes | yes (EPP) | yes | yes | 1-10 years | C$20.49 |
.org | yes | yes (EPP) | yes | yes | 1-10 years | C$21.22 |
.info | yes | yes (EPP) | yes | yes | 1-10 years | C$21.22 |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | C$21.22 |
.us | yes | yes (EPP) | yes | no | 1-10 years | C$14.56 |
.uk | no | yes | yes | no | 1-10 years | C$12.44 |
.co.uk | no | yes | yes | no | 1-10 years | C$12.44 |
.ie | no | yes (EPP) | yes | no | 1-10 years | C$31.74 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.ca | yes | yes (EPP) | yes | no | 1-10 years | C$27.11 |
.eu | no | yes (EPP) | yes | no | 1-10 years | C$13.17 |
.com.au | no | yes (EPP) | yes | no | 2 years | C$39.50 (2 yrs) |
.site | yes | yes (EPP) | yes | yes | 1-10 years | C$40.96 |
.online | yes | yes (EPP) | yes | yes | 1-10 years | C$47.85 |
.website | yes | yes (EPP) | yes | yes | 1-10 years | C$33.65 |
.space | yes | yes (EPP) | yes | yes | 1-10 years | C$31.21 |
.co | yes | yes (EPP) | yes | yes | 1-5 years | C$40.96 |
.ae | no | yes (EPP) | yes | no | 1-5 years | C$57.06 |
.qa | no | yes (EPP) | yes | no | 1-5 years | C$29.33 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.co.za | no | yes | yes | no | 1 Year | C$21.95 |
.ru | no | yes | no | no | 1 Year | C$12.44 |
.es | no | yes | yes | no | 1-5 years | C$16.02 |
.me | yes | yes (EPP) | yes | yes | 1-10 years | C$25.60 |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | C$53.58 |
.xyz | no | yes (EPP) | yes | yes | 1-10 years | C$17.56 |
.top | yes | yes (EPP) | yes | yes | 1-10 years | C$20.48 |
.pro | yes | yes (EPP) | yes | no | 1-10 years | C$24.87 |
.tech | yes | yes (EPP) | yes | yes | 1-10 years | C$63.28 |
.store | yes | yes (EPP) | yes | yes | 1-10 years | C$70.47 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.company | yes | yes (EPP) | yes | yes | 1-10 years | C$12.65 |
.solutions | yes | yes (EPP) | yes | yes | 1-10 years | C$5.10 |
.services | yes | yes (EPP) | yes | yes | 1-10 years | C$8.03 |
.deals | no | yes (EPP) | yes | yes | 1-10 years | C$40.96 |
.in | yes | yes (EPP) | yes | no | 1-10 years | C$19.02 |
.de | no | yes (EPP) | yes | no | 1 Year | C$14.63 |
.it | yes | yes (EPP) | yes | no | 1 Year | C$15.36 |
.nl | no | yes (EPP) | yes | no | 1 Year | C$16.02 |
.fr | no | yes (EPP) | yes | no | 1 Year | C$16.09 |
.co.il | no | yes (EPP) | yes | no | 1 Year | C$45.98 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.ch | no | yes (EPP) | yes | no | 1 Year | C$19.75 |
.se | no | yes (EPP) | yes | no | 1-10 years | C$27.88 |
.no | no | yes (EPP) | yes | no | 1 Year | C$19.75 |
.fi | no | yes (EPP) | yes | no | 1-5 years | C$23.41 |
.dk | no | yes (EPP) | yes | no | 1-3, 5 years | C$39.50 |
.co.nz | no | yes (EPP) | yes | no | 1-10 years | C$30.92 |
.pt | no | yes (EPP) | yes | no | 1, 3, 5 years | C$26.33 |
.pl | no | yes (EPP) | yes | no | 1-3 years | C$40.96 |
.gr | no | yes (EPP) | yes | no | 2 years | C$40.96 (2 yrs) |
.ph | yes | yes | yes | no | 1-2, 5, 10 years | C$77.82 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.jp | no | yes | yes | no | 1 Year | C$57.28 |
.club | yes | yes (EPP) | yes | yes | 1-10 years | C$23.41 |
.party | yes | yes (EPP) | yes | yes | 1-10 years | C$42.43 |
.fun | yes | yes (EPP) | yes | yes | 1-10 years | C$28.76 |
.press | yes | yes (EPP) | yes | yes | 1-10 years | C$87.73 |
.news | no | yes (EPP) | yes | yes | 1-10 years | C$8.03 |
.name | yes | yes (EPP) | yes | no | 1-10 years | C$17.56 |
.mobi | yes | yes (EPP) | yes | no | 1-10 years | C$29.26 |
.guru | no | yes (EPP) | yes | yes | 1-10 years | C$4.37 |
.ninja | no | yes (EPP) | yes | yes | 1-10 years | C$9.49 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.family | no | yes (EPP) | yes | yes | 1-10 years | C$30.72 |
.cc | yes | yes (EPP) | yes | yes | 1-10 years | C$33.65 |
.ws | yes | yes (EPP) | yes | no | 1-10 years | C$42.22 |
.be | yes | yes (EPP) | no | no | 1 Year | C$14.56 |
.mx | no | yes (EPP) | yes | no | 1-5 years | C$74.61 |
.com.mx | no | yes (EPP) | yes | no | 1-5 years | C$74.61 |
.org.uk | no | yes | yes | no | 1-10 years | C$12.44 |
.me.uk | no | yes | yes | no | 1-10 years | C$12.44 |
.net.au | no | yes (EPP) | yes | no | 2 years | C$42.42 (2 yrs) |
.org.au | no | yes (EPP) | yes | no | 2 years | C$54.14 (2 yrs) |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.at | no | yes (EPP) | yes | no | 1 Year | C$22.68 |
.nu | no | yes (EPP) | yes | no | 1-10 years | C$26.33 |
.asia | yes | yes | yes | no | 1-10 years | C$24.14 |
.net.nz | no | yes (EPP) | yes | no | 1-10 years | C$30.92 |
.org.nz | no | yes (EPP) | yes | no | 1-10 years | C$30.92 |
.cn | no | yes (EPP) | yes | no | 1-10 years | C$15.36 |
.com.cn | no | yes (EPP) | yes | no | 1-10 years | C$15.36 |
.net.cn | no | yes (EPP) | yes | no | 1-10 years | C$15.36 |
.org.cn | no | yes (EPP) | yes | no | 1-10 years | C$15.36 |
.tw | no | yes (EPP) | yes | no | 1-10 years | C$51.23 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.com.tw | no | yes (EPP) | yes | no | 1-10 years | C$51.23 |
.games | no | yes (EPP) | yes | yes | 1-10 years | C$22.66 |
.education | yes | yes (EPP) | yes | yes | 1-10 years | C$24.86 |
.run | yes | yes (EPP) | yes | yes | 1-10 years | C$5.10 |
.church | yes | yes (EPP) | yes | yes | 1-10 years | C$38.01 |
.business | yes | yes (EPP) | yes | yes | 1-10 years | C$10.23 |
Domain Lock - This method lets you lock your domain name and then filter any kind of eventual attempts for unauthorised transfer. The registrar lock option is not supported by all TLDs so check the TLD info table ahead of registering a domain.
Quick Domain Transfer - The completed transfer of a person’s domain to our registrar will add yet another year to the current expiration date! Before initiating a transfer, find out if the TLD of your respective domain involves an EPP (Extensible Provisioning Protocol) authorization key. If so, please call your existing registrar prior to the transfer process is launched. In contrast to several suppliers, we don’t request extra fees for domain transfer. You will be charged the standard registration fee.
Edit WHOIS Info - In order to modify the registration info about your domain, it can be done through the Edit WHOIS section in the Domain Manager.
Whois Privacy Protection Service - Disguise the publicly shown WHOIS info of your respective domain in minutes thanks to the WHOIS Privacy Protection service! In addition, we provide the most reasonable end prices!
The Registration Period - Each TLD has its own registration period as related to the registry’s policy. For instance, a regular domain like .COM may be registered for 1–10 years, yet a domain like .BE can be taken for one year only.
Minimum TLD Registration Period - A lot of TLDs have a minimum registration time period of 12 months.
Notes - Check out whether the top–level domain you wish to register has got any kind of distinctive specifications for registration.
Compare TLD Prices
- Trying to find an exact Top–Level Domain (TLD)? We can offer you over fifty distinct domain extensions! Simply go and visit our domain prices!
- Compare our TLD prices
TLD Details
- Learn more about the TLDs Ksport INC offers. Find out just what is the lowest registration interval or whether you can get yourself Whois Privacy Protection for the domain.
Host Your Domains at No Risk
- We’re doing our best to provide you with a riskless domain service, plus a 99.9% uptime guarantee for every single domain that you host with Ksport INC!
Contact Us
- Do you need any assistance using your domains and websites? Contact us by online chat or phone.