Swipe left/right to see plans
KVM Linux VPS Packages | KVM 1 | KVM 4 | KVM 3 | KVM 2 |
Price |
C$14.63(per month) |
C$117.04(per month) |
C$58.52(per month) |
C$29.26(per month) |
Order Now | Order Now | Order Now | Order Now | |
CPU Core(s) | 1 | 4 | 3 | 2 |
20 GB | 160 GB | 80 GB | 40 GB | |
1 TB | 4 TB | 3 TB | 2 TB | |
1024 MB | 8192 MB | 4096 MB | 2048 MB | |
IP Addresses | 1 | 1 | 1 | 1 |
C$4.35 | C$4.35 | C$4.35 | C$4.35 | |
Guarantees | KVM 1 | KVM 4 | KVM 3 | KVM 2 |
1-hour Account Activation | ||||
Full Root Access | ||||
OS Options | KVM 1 | KVM 4 | KVM 3 | KVM 2 |
Administration Options | KVM 1 | KVM 4 | KVM 3 | KVM 2 |
Weekly Data Backups | ||||
Reselling Options | KVM 1 | KVM 4 | KVM 3 | KVM 2 |
Control Panel Installation | KVM 1 | KVM 4 | KVM 3 | KVM 2 |
C$0.00/mo. | C$0.00/mo. | C$0.00/mo. | C$0.00/mo. | |
from C$20.29/mo. | from C$20.29/mo. | from C$20.29/mo. | from C$20.29/mo. | |
Extra Dedicated IPs | KVM 1 | KVM 4 | KVM 3 | KVM 2 |
1 IP Address | C$4.39/mo. | C$4.39/mo. | C$4.39/mo. | C$4.39/mo. |
Administration Services | KVM 1 | KVM 4 | KVM 3 | KVM 2 |
C$90.71/hour | C$90.71/hour | C$90.71/hour | C$90.71/hour | |
KVM Linux VPS Packages | KVM 1 | KVM 4 | KVM 3 | KVM 2 |
Monthly Price |
C$14.63(per month) |
C$117.04(per month) |
C$58.52(per month) |
C$29.26(per month) |
Order Now | Order Now | Order Now | Order Now |